๐
Professional Engineer โ License Requirements by State
Signs off on engineering plans and public works. Requires an ABET-accredited degree, the FE then the PE exam (NCEES), plus state experience rules.
12 of 51 states populated with official data (retrieved 2026-08-20).
By The LicenseFig Editorial Team ยท independent editorial research project
| State | Education | Exam | Pass % | Fees | Retake | Reciprocity | Official |
|---|---|---|---|---|---|---|---|
| AL | โ | โ | โ | โ | โ | โ | โ |
| AK | โ | โ | โ | โ | โ | โ | โ |
| AZ | โ | ยท 70% ยท $400 | โ | โ | Up to 3 attempts per 12-month period (NCEES) | Yes โ comity via NCEES Record | Arizona State Board of Technical Registration (BTR) โ |
| AR | โ | โ | โ | โ | โ | โ | โ |
| CA | โ | ยท 70% ยท $400 | โ | App $175 | Up to 3 attempts per 12-month period (NCEES) | Yes โ comity via NCEES Record; CA requires additional state-specific exams for civil engineers (Seismic Principles + Surveying) | California Board for Professional Engineers, Land Surveyors, and Geologists (BPELSG) โ |
| CO | โ | โ | โ | โ | โ | โ | โ |
| CT | โ | โ | โ | โ | โ | โ | โ |
| DE | โ | โ | โ | โ | โ | โ | โ |
| DC | โ | โ | โ | โ | โ | โ | โ |
| FL | โ | ยท 70% ยท $400 | โ | App $230 | Up to 3 attempts per 12-month period (NCEES) | Yes โ comity via NCEES Record / Model Law Engineer | Florida Board of Professional Engineers (FBPE) โ |
| GA | โ | ยท 70% ยท $400 | โ | App $100 | Up to 3 attempts per 12-month period (NCEES) | Yes โ comity via NCEES Record; Mutual Recognition Agreement (UK) available | Georgia Professional Engineers and Land Surveyors Board (PELS) โ |
| HI | โ | โ | โ | โ | โ | โ | โ |
| ID | โ | โ | โ | โ | โ | โ | โ |
| IL | โ | ยท 70% ยท $400 | โ | App $175 | Up to 3 attempts per 12-month period (NCEES) | Yes โ endorsement/reciprocity evaluated individually by IDFPR | Illinois Department of Financial and Professional Regulation (IDFPR) โ |
| IN | โ | โ | โ | โ | โ | โ | โ |
| IA | โ | โ | โ | โ | โ | โ | โ |
| KS | โ | โ | โ | โ | โ | โ | โ |
| KY | โ | โ | โ | โ | โ | โ | โ |
| LA | โ | โ | โ | โ | โ | โ | โ |
| ME | โ | โ | โ | โ | โ | โ | โ |
| MD | โ | โ | โ | โ | โ | โ | โ |
| MA | โ | โ | โ | โ | โ | โ | โ |
| MI | โ | ยท 70% ยท $400 | โ | โ | Up to 3 attempts per 12-month period (NCEES) | Yes โ comity via NCEES Record | Michigan Department of Licensing and Regulatory Affairs (LARA) โ Bureau of Professional Licensing โ |
| MN | โ | โ | โ | โ | โ | โ | โ |
| MS | โ | โ | โ | โ | โ | โ | โ |
| MO | โ | โ | โ | โ | โ | โ | โ |
| MT | โ | โ | โ | โ | โ | โ | โ |
| NE | โ | โ | โ | โ | โ | โ | โ |
| NV | โ | โ | โ | โ | โ | โ | โ |
| NH | โ | โ | โ | โ | โ | โ | โ |
| NJ | โ | โ | โ | โ | โ | โ | โ |
| NM | โ | โ | โ | โ | โ | โ | โ |
| NY | โ | ยท 70% ยท $400 | โ | App $135 ยท Lic $242 | Up to 3 attempts per 12-month period (NCEES) | Yes โ endorsement by evaluation of substantially equivalent requirements | New York State Education Department โ Office of the Professions โ |
| NC | โ | ยท 70% ยท $400 | โ | App $75 | Up to 3 attempts per 12-month period (NCEES) | Yes โ comity via NCEES Record / Model Law Engineer | North Carolina Board of Examiners for Engineers and Surveyors (NCBELS) โ |
| ND | โ | โ | โ | โ | โ | โ | โ |
| OH | โ | ยท 70% ยท $400 | โ | ยท Lic $40 | Up to 3 attempts per 12-month period (NCEES) | Yes โ comity via NCEES Record | Ohio Board of Professional Engineers and Surveyors โ |
| OK | โ | โ | โ | โ | โ | โ | โ |
| OR | โ | โ | โ | โ | โ | โ | โ |
| PA | โ | ยท 70% ยท $400 | โ | ยท Lic $50 | Up to 3 attempts per 12-month period (NCEES) | Yes โ comity via NCEES Record / Act 41 endorsement | Pennsylvania State Registration Board for Professional Engineers, Land Surveyors and Geologists โ |
| RI | โ | โ | โ | โ | โ | โ | โ |
| SC | โ | โ | โ | โ | โ | โ | โ |
| SD | โ | โ | โ | โ | โ | โ | โ |
| TN | โ | โ | โ | โ | โ | โ | โ |
| TX | โ | ยท 70% ยท $400 | โ | โ | Up to 3 attempts per 12-month period (NCEES) | Yes โ comity via NCEES Record / Model Law Engineer | Texas Board of Professional Engineers and Land Surveyors (TBPELS) โ |
| UT | โ | โ | โ | โ | โ | โ | โ |
| VT | โ | โ | โ | โ | โ | โ | โ |
| VA | โ | โ | โ | โ | โ | โ | โ |
| WA | โ | ยท 70% ยท $400 | โ | App $65 | Up to 3 attempts per 12-month period (NCEES) | Yes โ comity via NCEES Record | Washington State Board of Registration for Professional Engineers and Land Surveyors (BRPELS) โ |
| WV | โ | โ | โ | โ | โ | โ | โ |
| WI | โ | โ | โ | โ | โ | โ | โ |
| WY | โ | โ | โ | โ | โ | โ | โ |
Data retrieved 2026-08-20 from state boards, PSI, Pearson VUE and CMS. Requirements change โ verify with your state board before enrolling or paying. Dash (โ) = not published / pending verification.
Other licensed careers
๐ Real Estate๐ข Broker๐ Notary๐ฉบ CNA๐ก๏ธ P&C Agentโค๏ธ L&H Agent๐ Appraiser๐โโ๏ธ Cosmetology๐ Barber๐
Nail Tech๐ง Esthetician๐ Massage Therapy๐ Home Inspector๐ Pest Control๐ Security Guard๐ฉบ RN๐ LPN๐ Pharmacist๐ฆด Physical Therapist๐ฆท Dental Hygienistโก Electrician๐ง Plumberโ๏ธ HVAC๐๏ธ General Contractorโ๏ธ Attorney๐ CPA๐ EMT๐ CDL๐๏ธ Architect