๐๏ธ
Architect โ License Requirements by State
Designs buildings and oversees construction compliance. Requires a NAAB-accredited degree, AXP experience hours and the ARE (NCARB).
12 of 51 states populated with official data (retrieved 2026-08-20).
By The LicenseFig Editorial Team ยท independent editorial research project
| State | Education | Exam | Pass % | Fees | Retake | Reciprocity | Official |
|---|---|---|---|---|---|---|---|
| AL | โ | โ | โ | โ | โ | โ | โ |
| AK | โ | โ | โ | โ | โ | โ | โ |
| AZ | โ | ยท $235 | โ | โ | โ | Yes โ NCARB Certificate enables licensure by reciprocity | Arizona State Board of Technical Registration โ |
| AR | โ | โ | โ | โ | โ | โ | โ |
| CA | โ | ยท $235 | โ | โ | โ | Yes โ NCARB Certificate enables reciprocity (CA also requires the state CSE exam) | California Architects Board โ |
| CO | โ | โ | โ | โ | โ | โ | โ |
| CT | โ | โ | โ | โ | โ | โ | โ |
| DE | โ | โ | โ | โ | โ | โ | โ |
| DC | โ | โ | โ | โ | โ | โ | โ |
| FL | โ | ยท $235 | โ | App $50 ยท Lic $200 | โ | Yes โ NCARB Certificate enables licensure by reciprocity | Florida Board of Architecture and Interior Design โ |
| GA | โ | ยท $235 | โ | โ | โ | Yes โ NCARB Certificate enables licensure by reciprocity | Georgia State Board of Architects and Interior Designers โ |
| HI | โ | โ | โ | โ | โ | โ | โ |
| ID | โ | โ | โ | โ | โ | โ | โ |
| IL | โ | ยท $235 | โ | โ | โ | Yes โ NCARB Certificate enables licensure by reciprocity | Illinois Architects' Examining Committee (IDFPR) โ |
| IN | โ | โ | โ | โ | โ | โ | โ |
| IA | โ | โ | โ | โ | โ | โ | โ |
| KS | โ | โ | โ | โ | โ | โ | โ |
| KY | โ | โ | โ | โ | โ | โ | โ |
| LA | โ | โ | โ | โ | โ | โ | โ |
| ME | โ | โ | โ | โ | โ | โ | โ |
| MD | โ | โ | โ | โ | โ | โ | โ |
| MA | โ | โ | โ | โ | โ | โ | โ |
| MI | โ | ยท $235 | โ | โ | โ | Yes โ NCARB Certificate enables licensure by reciprocity | Michigan Board of Architects (LARA) โ |
| MN | โ | โ | โ | โ | โ | โ | โ |
| MS | โ | โ | โ | โ | โ | โ | โ |
| MO | โ | โ | โ | โ | โ | โ | โ |
| MT | โ | โ | โ | โ | โ | โ | โ |
| NE | โ | โ | โ | โ | โ | โ | โ |
| NV | โ | โ | โ | โ | โ | โ | โ |
| NH | โ | โ | โ | โ | โ | โ | โ |
| NJ | โ | โ | โ | โ | โ | โ | โ |
| NM | โ | โ | โ | โ | โ | โ | โ |
| NY | โ | ยท $235 | โ | โ | โ | Yes โ NCARB Certificate enables licensure by reciprocity | New York State Board for Architecture โ |
| NC | โ | ยท $235 | โ | App $50 ยท Lic $100 | โ | Yes โ NCARB Certificate enables licensure by reciprocity | North Carolina Board of Architecture โ |
| ND | โ | โ | โ | โ | โ | โ | โ |
| OH | โ | ยท $235 | โ | โ | โ | Yes โ NCARB Certificate enables licensure by reciprocity | Ohio Architects Board โ |
| OK | โ | โ | โ | โ | โ | โ | โ |
| OR | โ | โ | โ | โ | โ | โ | โ |
| PA | โ | ยท $235 | โ | โ | โ | Yes โ NCARB Certificate enables licensure by reciprocity | Pennsylvania State Architects Licensure Board โ |
| RI | โ | โ | โ | โ | โ | โ | โ |
| SC | โ | โ | โ | โ | โ | โ | โ |
| SD | โ | โ | โ | โ | โ | โ | โ |
| TN | โ | โ | โ | โ | โ | โ | โ |
| TX | โ | ยท $235 | โ | โ | โ | Yes โ NCARB Certificate enables licensure by reciprocity | Texas Board of Architectural Examiners โ |
| UT | โ | โ | โ | โ | โ | โ | โ |
| VT | โ | โ | โ | โ | โ | โ | โ |
| VA | โ | โ | โ | โ | โ | โ | โ |
| WA | โ | ยท $235 | โ | โ | โ | Yes โ NCARB Certificate enables licensure by reciprocity | Washington State Board of Architecture โ |
| WV | โ | โ | โ | โ | โ | โ | โ |
| WI | โ | โ | โ | โ | โ | โ | โ |
| WY | โ | โ | โ | โ | โ | โ | โ |
Data retrieved 2026-08-20 from state boards, PSI, Pearson VUE and CMS. Requirements change โ verify with your state board before enrolling or paying. Dash (โ) = not published / pending verification.
Other licensed careers
๐ Real Estate๐ข Broker๐ Notary๐ฉบ CNA๐ก๏ธ P&C Agentโค๏ธ L&H Agent๐ Appraiser๐โโ๏ธ Cosmetology๐ Barber๐
Nail Tech๐ง Esthetician๐ Massage Therapy๐ Home Inspector๐ Pest Control๐ Security Guard๐ฉบ RN๐ LPN๐ Pharmacist๐ฆด Physical Therapist๐ฆท Dental Hygienistโก Electrician๐ง Plumberโ๏ธ HVAC๐๏ธ General Contractor๐ PEโ๏ธ Attorney๐ CPA๐ EMT๐ CDL